Fins

Imprex Duo

Model Number: SF0102

The SF0102 Imprex Duo fin features TUSA’s patented Angled Blade Design and multi-compound foot pocket, increasing power transfer to the fin blade. The Imprex Duo also features a two material design for high performance and reinforced side-rails creating stability, for powerful propulsion without fatigue. 

Find a Dealer

The SF0102 Imprex Duo fin features TUSA’s patented Angled Blade Design and multi-compound foot pocket, increasing power transfer to the fin blade. The Imprex Duo also features a two material design for high performance and reinforced side-rails creating stability, for powerful propulsion without fatigue. 

FEATURES

> Two material design for high performance 

> 20-degree Angled Blade Design 

> Multi-compound foot pocket increases power transfer to the fin blade 

> Reinforced side-rails creates stability 

> TUSA patented EZ Strap and buckle system 

> Balanced Flexibility gives powerful propulsion without fatigue 

> Colors: Black (BK), Fishtail Blue (FB), Flash Yellow (FY)

TECHNOLOGY

Angled Blade Design (A.B.D.)
The Angled Blade Design accommodates for this anatomical characteristic and ensures maximum efficiency throughout the kicking cycle.

EZ Strap and Buckle System
TUSA’s EZ strap and Buckle System allows fins to be quickly and easily adjusted with minimal effort. Adjustment can be made while the fins are worn, allowing for a precise fit and ease of removal when necessary.
Model # Product Name Size External Dimension Weight (pair) Compatible Size
      inch mm lbs

g

US-Male US-Female EUR cm
SF0111 Hyflex Zoom Fins XS 25.1 8.8 639 225 4.2 1,945 3-5 4.5-6.5 34-38 22-24
    S 25.9 8.8 660 225 4.4 2,000 5-7 6.5-8.5 38-40 24-26
    M 26.8 8.8 683 225 4.5 2080 7-10 8.5-12 40-44 26-28
    L-XL 27.2 8.8 704 225 4.7 2150 10-14 12-15 44-50 28-32
SF0110 TUSA Travel Right Fins XS 18.7 8.5 475 215 2.7 1,240 3.5-5.5 5.5-7.5 33-37 21.5-23.5
    S 19.8 8.9 502 225 3.2 1,430 5.5-7.5 7.5-9.5 37-41 23.5-25.5
    M (Regular) 20.5 8.9 520 225 3.2 1,440 7.5-9.5 9.5-11.5 40-43 25.5-27.5
    L 21.5 9.1 545 232 3.7 1,700 9.5-11.5 11.5-13.5 43-46 27.5-29.5
    XL 22 9.1 559 232 3.8 1,710 11.5-14 13.5-16 47-49.5 29.5-32
SF0107 TUSA Hyflex SWITCH Pro M 23.5 8.0 597 204 4.2 1,895 7-10 8.5-12 40-44 26-28
    L-XL 24.3 8.0 618 204 4.3 1,965 10-14 12-15 44-50 28-32
SF0104 TUSA Hyflex SWITCH XS 21.9 8.0 555 204 3.9 1,760 3-5 4.5-6.5 34-38 22-24
    S 22.7 8.0 576 204 4.0 1,815 5-7 6.5-8.5 38-40 24-26
    M 23.5 8.0 597 204 4.2 1,895 7-10 8.5-12 40-44 26-28
    L-XL 24.3 8.0 618 204 4.3 1,965 10-14 12-15 44-50 28-32
SF0101 TUSA HyFlex Vesna XS 21.7 8.5 550 215 3.3 1,480 3-5 4.5-6.5 34-38 22-24
    S 22.5 8.5 571 215 3.4 1,535 5-7 6.5-8.5 38-40 24-26
    M 24.3 8.9 617 225 3.7 1,695 7-10 8.5-12 40-44 26-28
    L-XL 25.1 8.9 638 225 3.9 1,765 10-14 12-15 44-50 28-32
SF-22 Solla XS 21.9 8.5 557 215 3.4 1,550 3-5 4.5-6.5 34-38 22-24
    S 22.7 8.5 577 217 3.6 1,630 5-7 6.5-8.5 38-40 24-26
    M 23.9 8.8 607 224 4.1 1,865 7-10 8.5-12 40-44 26-28
    L-XL 24.7 8.9 627 226 4.4 1,975 10-14 12-15 44-50 28-32
SF0102 Imprex Duo S 23.0 8.4 583 213 3.4 1,560 7-8 8.5-9.5 39-42 24.5-26
    M 24.3 8.7 617 220 4.1 1,860 8-10 9.5-12 42-26 26-28
    L 24.8 8.7 630 220 3.9 1,790 10-13 12-14 46-52 28-31
FF-23 Solla Full Foot XS 23.6 8.0 600 203 2.6 1,200 3-4 4.5-5.5 36-37 23-23.5
    S 24.4 8.0 620 203 2.7 1,215 5-6 6-7.5 38-39 24-24.5
    M 25.2 8.4 640 213 3.0 1,380 7-7.5 8-9 40-41 25-25.5
    ML 26.0 8.4 660 213 3.1 1,395 8-9 9.5-10.5 42-43 26-26.5
    L 27.2 8.7 690 222 4.1 1,875 9-11 10.5-12 44-45 27-27.5
    XL 27.6 8.7 701 222 4.1 1,890 12-13 13.5-15 46-47 28-29.5
SF-15 X-Pert Z-3 Zoom XS-S 22.8 8.7 578 222 4.1 1,850 5-7 6.5-8.5 38-40 24-26
    M-ML 23.9 9.1 608 232 4.7 2,140 7-10 8.5-12 40-44 26-28
    L-XL 25.7 9.4 653 238 5.4 2,450 10-14 12-15 44-50 28-32
SF-5500 Liberator X-Ten S 22.4 8.4 568 214 1.5 660 5-7 6.5-8.5 38-40 22-26
SF-5500 Liberator X-Ten Reg 23.5 8.9 598 225 1.7 760 7-10 8.5-12 40-44 24-28

COLORS
Black (BK), Fishtail Blue (FB), Flash Yellow (FY)