Fins

Full Foot Rubber Fin

Model Number: UF1202

The UF1202 is a soft rubber full foot fin that provides durability without sacrificing comfort. This soft rubber full foot fin is ideal for snorkeling and tropical diving. Three color options and a wide range of sizes are available. 

Find a Dealer

The UF1202 is a soft rubber full foot fin that provides durability without sacrificing comfort. This soft rubber full foot fin is ideal for snorkeling and tropical diving. Three color options and a wide range of sizes are available. 

FEATURES

> Short blade design

> Soft all-rubber construction

> Open-toe, full foot length for maximum performance

> Low-ankle slip on

> Ideal for snorkeling and tropical diving

> Colors: Black (BK), Blue (BL), Yellow (Y)

> Sizes: XXXS, XXS, XS, S, M, L, XL, XXL

Model # Product Name Size External Dimension Weight (pair) Compatible Size
      Inch mm lbs g US-M
inch
US-F
inch
EURO cm
UF1202 Full Foot Rubber Fin XXXS 15.4 6.2 390 158 1.3 612 Jr 12-1 1-2.5 32-34 18-19.5
    XXS 16.1 6.5 410 165 1.6 705 1-3 2.5-4.5 34-36 19.5-21.5
    XS 17.1 6.9 435 175 2.0 889 3-5 4.5-6.5 36-38 21.5-23
    S 17.9 7.3 455 185 2.4 1,082 5-7 6.5-8.5 38-40 23-25
    M 18.9 7.7 480 195 2.8 1,260 7-9 8.5-10.5 40-42 25-27
    L 19.9 8.0 505 202 3.2 1,433 9-11 10.5-12.5 42-44 27-29
    XL 20.7 8.5 525 215 3.6 1,634 11-13 12.5-14.5 44-46 29-31
    XXL 21.8 8.8 554 224 3.7 1,660 13-15 14.5-16.5 46-48 31-33
UF0202 Sport Fin XS 11.4 6.9 290 175 1.7 757 5-5.5 6.5-7 36-37 23-23.5
    S 11.8 7.3 300 185 1.8 803 6-6.5 7.5-8 38-39 24-24.5
    M 12.2 7.3 310 185 1.8 808 7-8 8.5-9.5 40-41 25-26
    ML 13.0 8.1 330 207 2.1 951 8.5-9.5 10-11 42-43 26.5-27.5
    L 13.4 8.1 340 207 2.2 1,005 10-11 11.5-23.5 44-45 28-29
    XL 14.4 8.7 365 220 2.5 1,147 11.5-13 13-14.5 46-47 29.5-31
UF-21 Snorkeling Fin S 13.6 6.5 345 164 0.6 263 1-5 3-7 20-23 18-22
    M 15.2 7.3 385 185 0.7 338 3-8 5-10 23-36 22-26
    L 15.9 7.9 405 200 0.9 413 7-12+ 9-14+ 25-28+ 26-30
UF0103 Compact Snorkeling Fin S 11.2 6.3 285 160 0.4 188 1-4  up to 4 28-35 18-22
    M 12.8 6.9 325 175 0.5 248 4-9 4.5-11 35-42 22-26
    L 13.6 7.5 345 190 0.7 313 9-15+ 11+ 42-49+ 26-30
UF0201 Sport Fin  XS 20.9 6.7 530 170 0.8 360 3-4 4.5-5.5 36-37 23-23.5
    S 21.3 6.7 540 170 0.8 370 5-6 6-7.5 38-39 24-24.5
    M 21.7 7.1 550 180 0.9 405 7-7.5 8-9 40-41 25-25.5
    ML 22.0 7.1 560 180 0.9 420 8-9 9.5-10.5 42-43 26-26.5
    L 23.0 7.5 585 190 1.0 442 9-11 10.5-12 44-45 27-27.5
    XL 23.6 7.5 600 190 1.1 485 12-13 13.5-15 46-47 28-29.5
FF-19 N. Wing XS 20.9 7.5 532 190 1.9 840 3-4 4.5-5.5 36-37 23-23.5
    S 21.7 7.5 550 190 1.9 860 5-6 6-7.5 38-39 24-24.5
    M 23.3 8.3 592 212 2.1 960 7-7.5 8-9 40-41 25-25.5
    ML 24.0 8.3 609 212 2.2 980 8-9 9.5-10.5 42-43 26-26.5
    L 25.2 9.1 641 230 2.8 1,270 9-11 10.5-12 44-45 27-27.5
    XL 25.8 9.1 655 230 2.8 1,270 12-13 13.5-15 46-47 28-29.5
RF-20 Platina Full Foot Fin XS 20.9 7.5 532 190 0.9 415 3-4 4.5-5.5 36-37 23-23.5
    S 21.7 7.5 550 190 0.9 430 5-6 6-7.5 38-39 24-24.5
    M 23.3 8.3 592 212 1.0 470 7-7.5 8-9 40-41 25-25.5
    ML 24.0 8.3 609 212 1.1 484 8-9 9.5-10.5 42-43 26-26.5
    L 25.2 9.1 641 230 1.4 625 9-11 10.5-12 44-45 27-27.5
    XL 25.8 9.1 655 230 1.3 610 12-13 13.5-15 46-47 28-29.5

example3