Botas

Imprex (Dive Boot)

Model Number: DB0101

The DB0101 IMPREX Dive boots feature an injection molded sole with super traction. Made from 5.0 mm neoprene and nylon jersey these are sure to give your feet superior comfort.

Find a Dealer

The DB0101 IMPREX Dive boots feature an injection molded sole with super traction. Made from 5.0 mm neoprene and nylon jersey these are sure to give your feet superior comfort.

CARACTERÍSTICAS

> Injection molded sole with super traction

> 5.0 mm neoprene/nylon jersey

> Sizes: 5 -13

> Colors: Black


Model # Description Size Compatible Size Length
    US EUR cm US-Male US-Female EUR cm inch mm
DB0204 3mm Slip-on Dive Boot 4 34-35 22 3 5.5 34-35 23 9.8 250
    5 36 23 4 6.5 36 24 10.2 260
    6 37-38 34 5.5 8 37-38 25 10.6 270
    7 39 25 6.5 9 39 25.5 10.8 275
    8 40-41 26 8 10.5 40-41 26 11.0 280
    9 42 27 9 11 42 27 1.1 290
    10 43-44 28 10 11.5 43-44 28 11.8 300
    11 45 29 11 12.5 45 29 12.2 310
    12 46-47 30 12 13.5 46-47 30 12.6 320
    13 48 31 13 14.5 48 31 13.0 330
DB0109  5mm Dive Boot 4 34-35 22 3 5.5 34-35 23 9.8 250
    5 36 23 4 6.5 36 24 10.2 260
    6 37 24 5.5 8 37 25 10.6 270
    7 39 25 6.5 9 39 25.5 10.8 275
    8 40-41 26 8 10.5 40-41 26 11.0 280
    9 42 27 9 11 42 27 1.1 290
    10 43-44 28 10 11.5 43-44 28 11.8 300
    11 45 29 11 12.5 45 29 12.2 310
    12 46-47 30 12 13.5 46-47 30 12.6 320
    13 48 31 13 14.5 48 31 13.0 330
DB0106  5mm HS Dive Boot 4 36-37 23 4.5-5 6-6.5 36-37 23 9.8 250
    5 38 24 6 7.5 38 24 10.2 260
    6 39 25 7 8.5 39 25 10.6 270
    7 40-41 25.5 7.5-8 9-9.5 40-41 25.5 10.8 275
    8 42 26 8.5 10 42 26 11.0 280
    9 43 27 9-10 10.5 43 27 1.1 290
    10 44 28 10.5-11 11-12 44 28 11.8 300
    11 45-46 29 11.5-12.5 12.5-13.5 45-46 29 12.2 310
    12 47-48 30 13-13.5 14-15 47-48 30 12.6 320
    13 49 31 14-14.5 16 49 31 13.0 330
DB0203 3mm HS Dive Slipper 4 36-37 23 4.5-5 6-6.5 36-37 23 9.8 250
    5 38 24 6 7.5 38 24 10.2 260
    6 39 25 7 8.5 39 25 10.6 270
    7 40-41 25.5 7.5-8 9-9.5 40-41 25.5 10.8 275
    8 42 26 8.5 10 42 26 11.0 280
    9 43 27 9-10 10.5 43 27 1.1 290
    10 44 28 10.5-11 11-12 44 28 11.8 300
    11 45-46 29 11.5-12.5 12.5-13.5 45-46 29 12.2 310
    12 47-48 30 13-13.5 14-15 47-48 30 12.6 320
    13 49 31 14-14.5 16 49 31 13.0 330
DB0107 5mm SS Dive Boot 3 35 22 3 5.5 35 22 8.9 225
    4 36-37 23 5 6.5 36-37 23 9.3 235
    5 38 24 6 7.5 38 24 9.6 245
    6 39 25 6.5 9 39 25 9.8 250
    7 40-41 25.5 8 10.5 40-41 25.5 10.2 260
    8 42 26 9 11 42 26 10.4 265
    9 43 27 9.5 11.5 43 27 10.6 270
    10 44 28 10.5-11 11 44 28 11.2 285
    11 45-46 29 11.5 13 45-46 29 11.4 290
    12 47-48 30 12.5 14 47-48 30 11.6 295
    13 49 31 14 15 49 31 11.8 300
DB0101 5mm Dive Boot 4 36-37 23 4.5-5 6-6.5 36-37 23 10.0 254
    5 38 24 6 7.5 38 24 10.5 267
    6 39 25 7 8.5 39 25 10.8 275
    7 40-41 25.5 7.5-8 9-9.5 40-41 25.5 11.3 288
    8 42 26 8.5 10 42 26 11.5 293
    9 43 27 9-10 10.5 43 27 11.8 300
    10 44 28 10.5-11 11-12 44 28 12.0 305
    11 45-46 29 11.5-12.5 12.5-13.5 45-46 29 12.5 318
    12 47-48 30 13-13.5 14-15 47-48 30 13.0 331
    13 49 31 14-14.5 16 49 31 13.3 338
DB0201 3mm Dive Slipper 4 36-37 23 4.5-5 6-6.5 36-37 23 10.0 254
    5 38 24 6 7.5 38 24 10.5 267
    6 39 25 7 8.5 39 25 10.8 275
    7 40-41 25.5 7.5-8 9-9.5 40-41 25.5 11.3 288
    8 42 26 8.5 10 42 26 11.5 293
    9 43 27 9-10 10.5 43 27 11.8 300
    10 44 28 10.5-11 11-12 44 28 12.0 305
    11 45-46 29 11.5-12.5 12.5-13.5 45-46 29 12.5 318
    12 47-48 30 13-13.5 14-15 47-48 30 13.0 331
    13 49 31 14-14.5 16 49 31 13.3 338
example3